Works and location of the site | Period of conducting | Customer |
The list of sites put in commission | ||
Reconstruction of o/p "Lopatino Oil Refinery" Du 530mm with pipe replacement. Dismantling of 5 km pipeline | 2007 | “Kontakt S” LLC |
Reconstruction of “Lotos” dispensary, Novokuybyshevsk | 2007 | “Neftegazspetsstroymontazh” LLC |
Major repairs of Ufa-Tuimazy gas pipeline d. 300 | 2007 | “BurKapService” LLC |
Reconstruction of Klyavlinski Oil Refinery | 2007 | “Zarubezhstroymontazh”JSC |
Major repairs of Tuimazy-Ufa gas pipeline | 2007 | “BurKapService” LLC |
Construction of discharge oil pipeline and VL south field group | 2007 | “Samara-Nafta” CJSC |
Raw material receive complex. Drain and load dock, Klyavlinski Oil Refinery | 2007 | “Zarubezhstroymontazh”JSC |
Reconstruction of VST 5000 m3 No. 5 of “Tumen 3” Oil refinery | 2007 | “Spetsmontazh” CJSC |
Construction and reconstruction of SZKM Administrative-household quarters | 2007 | “Samara composite material plant” LLC |
Oil and gas gathering facility for “Verhne-Gauskoye” and “Mamurinskoe” field wells | 2007 | “Spetsneftmontazh” LLC |
Reconstruction of VST 20000 m3 No. 8 LODS “Torgili” Corrosion protection of inner and outer surfaces. Application of logos | 2007 | “Tumenneftegazprom-service” LLC |
Automobile dealership with motorway service station. Installing protective case g /c Vintay Samara | 2007 | “Story-basis” LLC |
Replacement of section of t. o/p Bavly Kuibyshev Du 500 LK-50-PK100 | 2007 | “Almet’evskaya MMD-23” CJSC |
Construction of oil preparing facility of “Ponomarevskaya” CPF-2 "Sorochinskneft" JSC | 2008 | “Stroy-S” LLC |
Construction of discharge oil pipeline and VL south field group | 2008 | “Samara-Nafta” CJSC |
Major repairs and corrosion protection treatment of VST-20000 m3 No. 4 Surgut oil refinery 3, Reconstruction of VST-2000 m3 No. 22 Karkateevy oil refinery -2 | 2008 | “Surgutskoe RCS” LLC |
Construction of oil preparing facility “Kazakovskaya” | 2008 | “Samara-Nafta” CJSC |
Reconstruction of VST-20000 m3 No. 12 Nizhnevartovskaya oil refinery, Nizhnevartovskoye OTLD | 2009 | “Sibnefteprovod” JSC |
Construction of discharge oil pipeline and VL north field group | 2009 | “Samara-Nafta” CJSC |
Reconstruction of VST-2000 m3 No. 16 Nizhnevartovskaya oil refinery, Nizhnevartovskoye OTLD | 2009 | “Sibnefteprovod” JSC |
Major repairs on site: Gas pipeline branch to Kuybyshevski kanal No. 2/6424 GDS-25,1,9 km “Gazprom-neft” | 2009 | “Neftegazspetsstroymontazh” LLC |
Reconstruction of VST-10000 m3 No. 7 Karkateevy oil refinery, Yuganskoye OTLD | 2009 | “Surgutskoe RCS” LLC |
Reconstruction of VST-20000 m3 No. 35 Karkateevy oil refinery, Yuganskoye OTLD | 2009 | “Surgutskoe RCS” LLC |
Reconstruction of VSTP-20000 m3 No. 4 “Zenzevatka” oil refinery, Volgograd RNU, “Privolzhsknefteprovod” JSC | 2009 | “Second Krasnadar special installation administration” CJSC |
Construction and putting in commission of site: "Multi-fuel car charging station (MAZS) st. Buguruslanskoe, Pohvistnevo, Samara region | 2009 | “Intehstroy” LLC |
Construction and installation work on the site "Reconstruction of power supply of Tumen-3 oil refinery '(external power supply) | 2010 | “Sibnefteprovod” JSC |
Construction and installation work on the site “ OUMNA Nizhnevartovskaya oil refinery -3, Repairs of buildings and facilities, Nizhnevartovskoye OTLD. Reconstruction | 2010 | “Sibnefteprovod” JSC |
Construction of discharge oil pipeline and VL north field group | 2010 | “Samara-Nafta” CJSC |
Construction and installation work on the site “ VST-20000 m3 No. 2 Samotlor LODS, Nizhnevartovskoye OTLD. Reconstruction | 2010 | “Sibnefteprovod” JSC |
Construction and installation work on the site “ VSTP-5000 m3 No. 5 Muhanovo oil refinery, Buguruslanovskoye RNU. Technical re-equipment | 2010 | “Privolzhsknefteprovod” JSC |
Construction and installation work on the site “ VST-20000 m3 No. 2 Ur’evskaya -4 LODS, Nizhnevartovskoye OTLD. Reconstruction | 2010 | “Sibnefteprovod” JSC |
Participation in the commissioning of electrical equipment on unit number 7 Ulano-Ude CHPP-1 | 2011 | “Firma ORGRES” JSC |
List of current sites under construction | ||
Installation of initial water separation and MGPS on the Savelevskiy dome at the Bobrovskoye field | 2012 | “Orenburgneft” JSC |
“Reconstruction of tranches I and II at the Astrakhan gas complex (AGC) as a single industrial site” Construction code 055 | 2012 | “Remstroycomplex” LLC |
Construction of discharge oil pipeline and VL north field group | 2012 | “Samara-Nafta” CJSC |
PWRU “Konstantinovskaya and PWRU “Krukovskaya” | 2012 | “TM-service” CJSC |
"Expanding "Aksenovskaya PWRU to OTU" | 2012 | “Samara-Nafta” CJSC |
Modernization of RCC gas pipelines in the area Elec-Schekino" | 2012 | “Stroymontazh” CJSC |
Construction of Associated gas processing terminal at Zarechensky PLF | 2012 |
“Samara-Nafta” CJSC
|
Construction of site: “Installation of initial water separation and MGPS on the Savelevskiy dome at the Bobrovskoye field” |
2013 |
“Orenburgneft” JSC |
"Construction of the gas utilization station Rostashinskaya OSU and “Rostashinskaya OTU-ZGPP " products pipeline. |
2013 |
“Orenburgneft” JSC |
"Reconstruction of Neftegorskaya BS: Construction of Stand-up reservoir 5000 - 3pc., Fire protection, landscaping | 2013 |
“Orenburgneft” JSC |